NEED TRANSMISSION PARTS?
let's help you to find what you are looking for!
95.100.070
Product Name
:
Pinion
Oem Ref
:
2316.Y7
Tooth Count
:
Z: 15
Gearbox Code
:
BVM6 Gearbox
Dimensions (cm)
:
PU40110
Oem
OEM | BRAND |
2316.Y7 | Citroen |
9671953188 | Citroen |
2316.Y7 | Fiat |
9671953188 | Fiat |
2316.Y7 | Peugeot |
9671953188 | Peugeot |
Used In Vehicles
BRAND | MODEL | OEM | ENGINE | MODEL YEAR |
Citroen | Jumper | 2316.Y7 | 2.2 HDi -- 110 HP | 2011 - |
Citroen | Jumper | 2316.Y7 | 2.2 HDi -- 110 HP | 2010 - |
Citroen | Jumper | 2316.Y7 | 2.2 HDi -- 130 HP | 2011 - |
Citroen | Jumper | 2316.Y7 | 2.2 HDi -- 150 HP | 2011 - |
Citroen | Jumper | 2316.Y7 | 3.0 HDi -- 146 HP | 2010 - |
Citroen | Jumper | 2316.Y7 | 3.0 HDi -- 156 HP | 2010 - |
Citroen | Jumper | 2316.Y7 | 3.0 HDi -- 157 HP | 2010 - |
Citroen | Jumper | 2316.Y7 | 3.0 HDi -- 177 HP | 2011 - |
Citroen | Jumper | 9671953188 | 2.2 HDi -- 110 HP | 2011 - |
Citroen | Jumper | 9671953188 | 2.2 HDi -- 110 HP | 2010 - |
Citroen | Jumper | 9671953188 | 2.2 HDi -- 130 HP | 2011 - |
Citroen | Jumper | 9671953188 | 2.2 HDi -- 150 HP | 2011 - |
Citroen | Jumper | 9671953188 | 3.0 HDi -- 146 HP | 2010 - |
Citroen | Jumper | 9671953188 | 3.0 HDi -- 156 HP | 2010 - |
Citroen | Jumper | 9671953188 | 3.0 HDi -- 157 HP | 2010 - |
Citroen | Jumper | 9671953188 | 3.0 HDi -- 177 HP | 2011 - |
Fiat | Ducato | 2316.Y7 | 2.0 Multijet -- 116 HP | 2011 - |
Fiat | Ducato | 2316.Y7 | 2.0 Multijet -- 116 HP | 2006 - |
Fiat | Ducato | 2316.Y7 | 2.0 Multijet -- 116 HP | 2010 - |
Fiat | Ducato | 2316.Y7 | 2.0 Multijet -- 116 HP | 2009 - |
Fiat | Ducato | 2316.Y7 | 2.0 Multijet -- 116 HP | 2015 - |
Fiat | Ducato | 2316.Y7 | 2.2 Multijet -- 100 HP | 2006 - |
Fiat | Ducato | 2316.Y7 | 2.3 Multijet -- 113 HP | 2011 - |
Fiat | Ducato | 2316.Y7 | 2.3 Multijet -- 120 HP | 2006 - |
Fiat | Ducato | 2316.Y7 | 2.3 Multijet -- 131 HP | 2011 - |
Fiat | Ducato | 2316.Y7 | 2.3 Multijet -- 148 HP | 2011 - |
Fiat | Ducato | 2316.Y7 | 2.3 Multijet -- 177 HP | 2015 - |
Fiat | Ducato | 2316.Y7 | 2.3 Multijet 4x4 -- 120 H... | 2010 - |
Fiat | Ducato | 2316.Y7 | 3.0 Multijet -- 146 HP | 2010 - |
Fiat | Ducato | 2316.Y7 | 3.0 Multijet -- 158 HP | 2006 - |
Fiat | Ducato | 2316.Y7 | 3.0 Multijet -- 177 HP | 2011 - |
Fiat | Ducato | 2316.Y7 | Natural Power -- 136 HP | 2009 - |
Fiat | Ducato | 9671953188 | 2.0 Multijet -- 116 HP | 2011 - |
Fiat | Ducato | 9671953188 | 2.0 Multijet -- 116 HP | 2006 - |
Fiat | Ducato | 9671953188 | 2.0 Multijet -- 116 HP | 2010 - |
Fiat | Ducato | 9671953188 | 2.0 Multijet -- 116 HP | 2009 - |
Fiat | Ducato | 9671953188 | 2.0 Multijet -- 116 HP | 2015 - |
Fiat | Ducato | 9671953188 | 2.2 Multijet -- 100 HP | 2006 - |
Fiat | Ducato | 9671953188 | 2.3 Multijet -- 113 HP | 2011 - |
Fiat | Ducato | 9671953188 | 2.3 Multijet -- 120 HP | 2006 - |
Fiat | Ducato | 9671953188 | 2.3 Multijet -- 131 HP | 2011 - |
Fiat | Ducato | 9671953188 | 2.3 Multijet -- 148 HP | 2011 - |
Fiat | Ducato | 9671953188 | 2.3 Multijet -- 177 HP | 2015 - |
Fiat | Ducato | 9671953188 | 2.3 Multijet 4x4 -- 120 H... | 2010 - |
Fiat | Ducato | 9671953188 | 3.0 Multijet -- 146 HP | 2010 - |
Fiat | Ducato | 9671953188 | 3.0 Multijet -- 158 HP | 2006 - |
Fiat | Ducato | 9671953188 | 3.0 Multijet -- 177 HP | 2011 - |
Fiat | Ducato | 9671953188 | Natural Power -- 136 HP | 2009 - |
Peugeot | Boxer | 2316.Y7 | 2.0 Multijet -- 116 HP | 2011 - |
Peugeot | Boxer | 2316.Y7 | 2.0 Multijet -- 116 HP | 2006 - |
Peugeot | Boxer | 2316.Y7 | 2.0 Multijet -- 116 HP | 2010 - |
Peugeot | Boxer | 2316.Y7 | 2.0 Multijet -- 116 HP | 2009 - |
Peugeot | Boxer | 2316.Y7 | 2.0 Multijet -- 116 HP | 2015 - |
Peugeot | Boxer | 2316.Y7 | 2.2 Multijet -- 100 HP | 2006 - |
Peugeot | Boxer | 2316.Y7 | 2.3 Multijet -- 113 HP | 2011 - |
Peugeot | Boxer | 2316.Y7 | 2.3 Multijet -- 120 HP | 2006 - |
Peugeot | Boxer | 2316.Y7 | 2.3 Multijet -- 131 HP | 2011 - |
Peugeot | Boxer | 2316.Y7 | 2.3 Multijet -- 148 HP | 2011 - |
Peugeot | Boxer | 2316.Y7 | 2.3 Multijet -- 177 HP | 2015 - |
Peugeot | Boxer | 2316.Y7 | 2.3 Multijet 4x4 -- 120 H... | 2010 - |
Peugeot | Boxer | 2316.Y7 | 3.0 Multijet -- 146 HP | 2010 - |
Peugeot | Boxer | 2316.Y7 | 3.0 Multijet -- 158 HP | 2006 - |
Peugeot | Boxer | 2316.Y7 | 3.0 Multijet -- 177 HP | 2011 - |
Peugeot | Boxer | 2316.Y7 | Natural Power -- 136 HP | 2009 - |
Peugeot | Boxer | 9671953188 | 2.0 Multijet -- 116 HP | 2011 - |
Peugeot | Boxer | 9671953188 | 2.0 Multijet -- 116 HP | 2006 - |
Peugeot | Boxer | 9671953188 | 2.0 Multijet -- 116 HP | 2010 - |
Peugeot | Boxer | 9671953188 | 2.0 Multijet -- 116 HP | 2009 - |
Peugeot | Boxer | 9671953188 | 2.0 Multijet -- 116 HP | 2015 - |
Peugeot | Boxer | 9671953188 | 2.2 Multijet -- 100 HP | 2006 - |
Peugeot | Boxer | 9671953188 | 2.3 Multijet -- 113 HP | 2011 - |
Peugeot | Boxer | 9671953188 | 2.3 Multijet -- 120 HP | 2006 - |
Peugeot | Boxer | 9671953188 | 2.3 Multijet -- 131 HP | 2011 - |
Peugeot | Boxer | 9671953188 | 2.3 Multijet -- 148 HP | 2011 - |
Peugeot | Boxer | 9671953188 | 2.3 Multijet -- 177 HP | 2015 - |
Peugeot | Boxer | 9671953188 | 2.3 Multijet 4x4 -- 120 H... | 2010 - |
Peugeot | Boxer | 9671953188 | 3.0 Multijet -- 146 HP | 2010 - |
Peugeot | Boxer | 9671953188 | 3.0 Multijet -- 158 HP | 2006 - |
Peugeot | Boxer | 9671953188 | 3.0 Multijet -- 177 HP | 2011 - |
Peugeot | Boxer | 9671953188 | Natural Power -- 136 HP | 2009 - |
1
1
2
3
4
4D
4E
4F
5
5C
5D
5E
5F
6
7
8
9
10
11
NUMBER | RPN REF | OEM REF | PART NAME | TOOTH COUNT | COUNTER GEAR |
1 | 95.100.060 | 2316.Y6 | Pinion | Z: 13 | |
1 | 95.100.070 | 2316.Y7 | Pinion | Z: 15 | |
2 | 95.100.150 | 2335.79 | 2nd Speed Gear | Z: 41 | |
3 | 95.100.170 | 2337.79 | 4th Speed Gear | Z: 35 | |
4 | 95.100.240 | 2323.E5 | 1st - 2nd Speed Synchronizing Gear | Z: 41 | |
4D | 95.100.510 | PU45070 | 1st - 2nd Speed Synchronizer Ring | ||
4E | 95.100.510 | PU45070 | 1st - 2nd Speed Synchronizer Ring | ||
4F | 95.100.510 | PU45070 | 1st - 2nd Speed Synchronizer Ring | ||
5 | 95.100.250 | 2353.66 | 3rd - 4th Speed Synchronizer Gear | ||
5C | 95.100.305 | PU45030 | 4th Speed Synchronizer Ring | ||
5D | 95.100.310 | PU45040 | 3rd - 4th Speed Synchronizer Ring | ||
5E | 95.100.310 | PU45040 | 3rd - 4th Speed Synchronizer Ring | ||
5F | 95.100.310 | PU45040 | 3rd - 4th Speed Synchronizer Ring | ||
6 | 95.100.320 | 2388.26 | 5th - 6th Speed Synchronizer Ring | ||
7 | 95.100.270 | 2334.62 | 1st Speed Gear | Z: 41 | |
8 | 95.100.400 | 2333.73 | 6th Speed Gear | Z: 53 | 95.100.410 |
9 | 95.100.410 | 2333.72 | 6th Speed Gear | Z: 31 | 95.100.400 |
10 | 95.100.420 | 2338.71 | 5th Speed Gear | Z: 49 | 95.100.430 |
11 | 95.100.430 | 2338.70 | 5th Speed Gear | Z: 33 | 95.100.420 |