NEED TRANSMISSION PARTS?
            let's help you to find what you are looking for!
            
        
    
                                            Oem
                                            
                                                
                                                    
                                        
                                                                            | OEM | BRAND | 
| 2388.24 | Citroen | 
| 9464466388 | Citroen | 
| 2388.24 | Fiat | 
| 9464466388 | Fiat | 
| 2388.24 | Peugeot | 
| 9464466388 | Peugeot | 
                                            Used In Vehicles
                                            
                                                
                                                    
                                                        
                                            
                                        
                                                                                                                | BRAND | MODEL | OEM | ENGINE | MODEL YEAR | 
| Citroen | Jumper | 2388.24 | 2.2 HDi -- 101 HP | 2006 - | 
| Citroen | Jumper | 2388.24 | 2.2 HDi -- 110 HP | 2006 - | 
| Citroen | Jumper | 2388.24 | 2.2 HDi -- 120 HP | 2006 - | 
| Citroen | Jumper | 2388.24 | 3.0 HDi -- 157 HP | 2006 - | 
| Citroen | Jumper | 9464466388 | 2.2 HDi -- 101 HP | 2006 - | 
| Citroen | Jumper | 9464466388 | 2.2 HDi -- 110 HP | 2006 - | 
| Citroen | Jumper | 9464466388 | 2.2 HDi -- 120 HP | 2006 - | 
| Citroen | Jumper | 9464466388 | 3.0 HDi -- 157 HP | 2006 - | 
| Fiat | Ducato | 2388.24 | 2.0 -- 110 HP | 2004 - | 
| Fiat | Ducato | 2388.24 | 2.0 -- 110 HP | 2002 - | 
| Fiat | Ducato | 2388.24 | 2.0 -- 110 HP | 2002 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.0 4x4 -- 110 HP | 2002 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.0 Bipower -- 110 HP | 2002 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.0 Bipower -- 110 HP | 2002 - | 
| Fiat | Ducato | 2388.24 | 2.0 Bipower -- 110 HP | 2004 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.0 JTD -- 84 HP | 2002 - | 
| Fiat | Ducato | 2388.24 | 2.0 JTD -- 84 HP | 2002 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.3 JTD -- 110 HP | 2002 - | 
| Fiat | Ducato | 2388.24 | 2.3 JTD -- 110 HP | 2002 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.8 JTD -- 122 HP | 2003 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.8 JTD -- 122 HP | 2002 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.8 JTD -- 122 HP | 2004 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.8 JTD 4x4 -- 128 HP | 2002 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.8 JTD Power -- 146 HP | 2004 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.8 TD -- 122 HP | 2003 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.8 TD -- 122 HP | 2002 - | 
| Fiat | Ducato | 2388.24 | 2.8 TD -- 122 HP | 2002 - 2006 | 
| Fiat | Ducato | 2388.24 | 2.8 TD -- 122 HP | 2004 - | 
| Fiat | Ducato | 2388.24 | 2.8 TD -- 122 HP | 2004 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.0 -- 110 HP | 2004 - | 
| Fiat | Ducato | 9464466388 | 2.0 -- 110 HP | 2002 - | 
| Fiat | Ducato | 9464466388 | 2.0 -- 110 HP | 2002 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.0 4x4 -- 110 HP | 2002 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.0 Bipower -- 110 HP | 2002 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.0 Bipower -- 110 HP | 2002 - | 
| Fiat | Ducato | 9464466388 | 2.0 Bipower -- 110 HP | 2004 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.0 JTD -- 84 HP | 2002 - | 
| Fiat | Ducato | 9464466388 | 2.0 JTD -- 84 HP | 2002 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.3 JTD -- 110 HP | 2002 - | 
| Fiat | Ducato | 9464466388 | 2.3 JTD -- 110 HP | 2002 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.8 JTD -- 122 HP | 2003 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.8 JTD -- 122 HP | 2002 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.8 JTD -- 122 HP | 2004 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.8 JTD 4x4 -- 128 HP | 2002 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.8 JTD Power -- 146 HP | 2004 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.8 TD -- 122 HP | 2003 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.8 TD -- 122 HP | 2002 - | 
| Fiat | Ducato | 9464466388 | 2.8 TD -- 122 HP | 2002 - 2006 | 
| Fiat | Ducato | 9464466388 | 2.8 TD -- 122 HP | 2004 - | 
| Fiat | Ducato | 9464466388 | 2.8 TD -- 122 HP | 2004 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.0 -- 110 HP | 2004 - | 
| Peugeot | Boxer | 2388.24 | 2.0 -- 110 HP | 2002 - | 
| Peugeot | Boxer | 2388.24 | 2.0 -- 110 HP | 2002 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.0 4x4 -- 110 HP | 2002 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.0 Bipower -- 110 HP | 2002 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.0 Bipower -- 110 HP | 2002 - | 
| Peugeot | Boxer | 2388.24 | 2.0 Bipower -- 110 HP | 2004 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.0 JTD -- 84 HP | 2002 - | 
| Peugeot | Boxer | 2388.24 | 2.0 JTD -- 84 HP | 2002 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.3 JTD -- 110 HP | 2002 - | 
| Peugeot | Boxer | 2388.24 | 2.3 JTD -- 110 HP | 2002 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.8 JTD -- 122 HP | 2003 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.8 JTD -- 122 HP | 2002 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.8 JTD -- 122 HP | 2004 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.8 JTD 4x4 -- 128 HP | 2002 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.8 JTD Power -- 146 HP | 2004 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.8 TD -- 122 HP | 2003 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.8 TD -- 122 HP | 2002 - | 
| Peugeot | Boxer | 2388.24 | 2.8 TD -- 122 HP | 2002 - 2006 | 
| Peugeot | Boxer | 2388.24 | 2.8 TD -- 122 HP | 2004 - | 
| Peugeot | Boxer | 2388.24 | 2.8 TD -- 122 HP | 2004 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.0 -- 110 HP | 2004 - | 
| Peugeot | Boxer | 9464466388 | 2.0 -- 110 HP | 2002 - | 
| Peugeot | Boxer | 9464466388 | 2.0 -- 110 HP | 2002 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.0 4x4 -- 110 HP | 2002 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.0 Bipower -- 110 HP | 2002 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.0 Bipower -- 110 HP | 2002 - | 
| Peugeot | Boxer | 9464466388 | 2.0 Bipower -- 110 HP | 2004 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.0 JTD -- 84 HP | 2002 - | 
| Peugeot | Boxer | 9464466388 | 2.0 JTD -- 84 HP | 2002 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.3 JTD -- 110 HP | 2002 - | 
| Peugeot | Boxer | 9464466388 | 2.3 JTD -- 110 HP | 2002 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.8 JTD -- 122 HP | 2003 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.8 JTD -- 122 HP | 2002 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.8 JTD -- 122 HP | 2004 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.8 JTD 4x4 -- 128 HP | 2002 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.8 JTD Power -- 146 HP | 2004 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.8 TD -- 122 HP | 2003 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.8 TD -- 122 HP | 2002 - | 
| Peugeot | Boxer | 9464466388 | 2.8 TD -- 122 HP | 2002 - 2006 | 
| Peugeot | Boxer | 9464466388 | 2.8 TD -- 122 HP | 2004 - | 
| Peugeot | Boxer | 9464466388 | 2.8 TD -- 122 HP | 2004 - 2006 | 
                                                            1
                                                            2
                                                            3
                                                            4
                                                            5
                                                            5D
                                                            6
                                                            6D
                                                            6E
                                                            6F
                                                            7
                                                            7C
                                                            7D
                                                            7E
                                                            7F
                                                            8
                                                    | NUMBER | RPN REF | OEM REF | PART NAME | TOOTH COUNT | COUNTER GEAR | 
| 1 | 95.100.030 | 2316.R2 | Crown Wheel & Pinion | Z: 13 - 68 | |
| 2 | 95.100.150 | 2335.79 | 2nd Speed Gear | Z: 41 | |
| 3 | 95.100.170 | 2337.79 | 4th Speed Gear | Z: 35 | |
| 4 | 95.100.180 | 2353.50 | 5th Speed Gear | Z: 53 | |
| 5 | 95.100.190 | 2388.24 | 5th Speed Synchronizing Hub | ||
| 5D | 95.100.300 | PU45020 | 5th Speed Synchronizer Ring | ||
| 6 | 95.100.240 | 2323.E5 | 1st - 2nd Speed Synchronizing Gear | Z: 41 | |
| 6D | 95.100.510 | PU45070 | 1st - 2nd Speed Synchronizer Ring | ||
| 6E | 95.100.510 | PU45070 | 1st - 2nd Speed Synchronizer Ring | ||
| 6F | 95.100.510 | PU45070 | 1st - 2nd Speed Synchronizer Ring | ||
| 7 | 95.100.250 | 2353.66 | 3rd - 4th Speed Synchronizer Gear | ||
| 7C | 95.100.305 | PU45030 | 4th Speed Synchronizer Ring | ||
| 7D | 95.100.310 | PU45040 | 3rd - 4th Speed Synchronizer Ring | ||
| 7E | 95.100.310 | PU45040 | 3rd - 4th Speed Synchronizer Ring | ||
| 7F | 95.100.310 | PU45040 | 3rd - 4th Speed Synchronizer Ring | ||
| 8 | 95.100.270 | 2334.62 | 1st Speed Gear | Z: 41 |